Claude Haiku 4.5 vs DeepSeek V4 Pro
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-06-29.
Cost at a Glance
Claude Haiku 4.5 is 3.8× more expensive than DeepSeek V4 Pro — switching could save 73.9% on your monthly API bill.
At 5M input + 2M output tokens per month:
Choosing DeepSeek V4 Pro could save you $11.08/mo
Price Comparison (per 1M tokens)
| Metric | Claude Haiku 4.5 | DeepSeek V4 Pro |
|---|---|---|
| Input (per 1M tokens) | $1.00 | $0.43 |
| Output (per 1M tokens) | $5.00 | $0.87 |
| Cache Write (per 1M tokens) | $1.25 | $0.43 |
| Cache Read (per 1M tokens) | $0.10 | $0.00 |
| Batch Input (per 1M tokens) | $0.50 | — |
| Batch Output (per 1M tokens) | $2.50 | — |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | Claude Haiku 4.5 | DeepSeek V4 Pro |
|---|---|---|
| Context Window | 1M | 1M |
| Max Output Tokens | 64K | 128K |
| Knowledge Cutoff | 2026-03 | 2026-05 |
| Modalities | Text, Image | Text |
| Prompt Caching | Yes | No |
| Batch API | Yes | No |
| Thinking / Reasoning | No | Yes |
Benchmark Scores
| Benchmark | Claude Haiku 4.5 | DeepSeek V4 Pro |
|---|---|---|
| SWE-bench Verified | 55.3 | 80.6 |
| MMLU-Pro | 76.8 | 84.0 |
| HumanEval | 88.2 | 93.8 |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
Claude Haiku 4.5
DeepSeek V4 Pro
About the Providers
Claude Haiku 4.5 is developed by Anthropic. DeepSeek V4 Pro is developed by DeepSeek. This is a cross-provider comparison between Anthropic and DeepSeek models. For the most up-to-date pricing, always check the official API documentation from each provider.