Claude Opus 4.8 vs GPT-5.4
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-06-29.
Cost at a Glance
Claude Opus 4.8 is 1.8× more expensive than GPT-5.4 (43.3% savings if you switch).
At 5M input + 2M output tokens per month:
Choosing GPT-5.4 could save you $32.50/mo
Price Comparison (per 1M tokens)
| Metric | Claude Opus 4.8 | GPT-5.4 |
|---|---|---|
| Input (per 1M tokens) | $5.00 | $2.50 |
| Output (per 1M tokens) | $25.00 | $15.00 |
| Cache Write (per 1M tokens) | $6.25 | $3.13 |
| Cache Read (per 1M tokens) | $0.50 | $0.25 |
| Batch Input (per 1M tokens) | $2.50 | $1.25 |
| Batch Output (per 1M tokens) | $12.50 | $7.50 |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | Claude Opus 4.8 | GPT-5.4 |
|---|---|---|
| Context Window | 1M | 1M |
| Max Output Tokens | 128K | 128K |
| Knowledge Cutoff | 2026-03 | 2025-12 |
| Modalities | Text, Image | Text, Image |
| Prompt Caching | Yes | Yes |
| Batch API | Yes | Yes |
| Thinking / Reasoning | Yes | No |
Benchmark Scores
| Benchmark | Claude Opus 4.8 | GPT-5.4 |
|---|---|---|
| SWE-bench Verified | 87.6 | 78.0 |
| MMLU-Pro | 86.8 | 84.5 |
| HumanEval | 95.1 | 93.0 |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
Claude Opus 4.8
GPT-5.4
About the Providers
Claude Opus 4.8 is developed by Anthropic. GPT-5.4 is developed by OpenAI. This is a cross-provider comparison between Anthropic and OpenAI models. For the most up-to-date pricing, always check the official API documentation from each provider.