Claude Opus 4.8 vs GPT-5.4 mini
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-06-29.
Cost at a Glance
Claude Opus 4.8 is 5.9× more expensive than GPT-5.4 mini — switching could save 83% on your monthly API bill.
At 5M input + 2M output tokens per month:
Choosing GPT-5.4 mini could save you $62.25/mo
Price Comparison (per 1M tokens)
| Metric | Claude Opus 4.8 | GPT-5.4 mini |
|---|---|---|
| Input (per 1M tokens) | $5.00 | $0.75 |
| Output (per 1M tokens) | $25.00 | $4.50 |
| Cache Write (per 1M tokens) | $6.25 | $0.94 |
| Cache Read (per 1M tokens) | $0.50 | $0.07 |
| Batch Input (per 1M tokens) | $2.50 | $0.38 |
| Batch Output (per 1M tokens) | $12.50 | $2.25 |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | Claude Opus 4.8 | GPT-5.4 mini |
|---|---|---|
| Context Window | 1M | 400K |
| Max Output Tokens | 128K | 128K |
| Knowledge Cutoff | 2026-03 | 2025-08 |
| Modalities | Text, Image | Text, Image |
| Prompt Caching | Yes | Yes |
| Batch API | Yes | Yes |
| Thinking / Reasoning | Yes | Yes |
Benchmark Scores
| Benchmark | Claude Opus 4.8 | GPT-5.4 mini |
|---|---|---|
| SWE-bench Verified | 87.6 | 72.0 |
| MMLU-Pro | 86.8 | 78.0 |
| HumanEval | 95.1 | 89.0 |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
Claude Opus 4.8
GPT-5.4 mini
About the Providers
Claude Opus 4.8 is developed by Anthropic. GPT-5.4 mini is developed by OpenAI. This is a cross-provider comparison between Anthropic and OpenAI models. For the most up-to-date pricing, always check the official API documentation from each provider.