Command A+ vs GPT-5.3 Codex
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-07-04.
Cost at a Glance
Command A+ is effectively free compared to GPT-5.3 Codex.
At 5M input + 2M output tokens per month:
Choosing Command A+ could save you $42.50/mo
Price Comparison (per 1M tokens)
| Metric | Command A+ | GPT-5.3 Codex |
|---|---|---|
| Input (per 1M tokens) | $0.00 | $2.50 |
| Output (per 1M tokens) | $0.00 | $15.00 |
| Cache Write (per 1M tokens) | — | $3.13 |
| Cache Read (per 1M tokens) | — | $0.25 |
| Batch Input (per 1M tokens) | — | $1.25 |
| Batch Output (per 1M tokens) | — | $7.50 |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | Command A+ | GPT-5.3 Codex |
|---|---|---|
| Context Window | 128K | 1M |
| Max Output Tokens | 64K | 128K |
| Knowledge Cutoff | 2025-04 | 2025-10 |
| Modalities | Text, Image | Text |
| Prompt Caching | No | Yes |
| Batch API | No | Yes |
| Thinking / Reasoning | No | No |
Benchmark Scores
| Benchmark | Command A+ | GPT-5.3 Codex |
|---|---|---|
| SWE-bench Verified | — | 82.0 |
| MMLU-Pro | 70.0 | 83.0 |
| HumanEval | — | 94.5 |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
Command A+
GPT-5.3 Codex
About the Providers
Command A+ is developed by Cohere. GPT-5.3 Codex is developed by OpenAI. This is a cross-provider comparison between Cohere and OpenAI models. For the most up-to-date pricing, always check the official API documentation from each provider.