Command A+ vs Grok 4.3
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-07-04.
Cost at a Glance
Command A+ is effectively free compared to Grok 4.3.
At 5M input + 2M output tokens per month:
Choosing Command A+ could save you $11.25/mo
Price Comparison (per 1M tokens)
| Metric | Command A+ | Grok 4.3 |
|---|---|---|
| Input (per 1M tokens) | $0.00 | $1.25 |
| Output (per 1M tokens) | $0.00 | $2.50 |
| Cache Write (per 1M tokens) | — | — |
| Cache Read (per 1M tokens) | — | $0.20 |
| Batch Input (per 1M tokens) | — | — |
| Batch Output (per 1M tokens) | — | — |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | Command A+ | Grok 4.3 |
|---|---|---|
| Context Window | 128K | 1M |
| Max Output Tokens | 64K | 128K |
| Knowledge Cutoff | 2025-04 | 2026-04 |
| Modalities | Text, Image | Text, Image, Video |
| Prompt Caching | No | Yes |
| Batch API | No | No |
| Thinking / Reasoning | No | Yes |
Benchmark Scores
| Benchmark | Command A+ | Grok 4.3 |
|---|---|---|
| SWE-bench Verified | — | 73.0 |
| MMLU-Pro | 70.0 | 83.5 |
| HumanEval | — | 91.2 |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
Command A+
Grok 4.3
About the Providers
Command A+ is developed by Cohere. Grok 4.3 is developed by SpaceXAI. This is a cross-provider comparison between Cohere and SpaceXAI models. For the most up-to-date pricing, always check the official API documentation from each provider.