Command A+ vs Nova Premier
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-07-04.
Cost at a Glance
Command A+ is effectively free compared to Nova Premier.
At 5M input + 2M output tokens per month:
Choosing Command A+ could save you $37.50/mo
Price Comparison (per 1M tokens)
| Metric | Command A+ | Nova Premier |
|---|---|---|
| Input (per 1M tokens) | $0.00 | $2.50 |
| Output (per 1M tokens) | $0.00 | $12.50 |
| Cache Write (per 1M tokens) | — | — |
| Cache Read (per 1M tokens) | — | $0.63 |
| Batch Input (per 1M tokens) | — | — |
| Batch Output (per 1M tokens) | — | — |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | Command A+ | Nova Premier |
|---|---|---|
| Context Window | 128K | 1M |
| Max Output Tokens | 64K | 32K |
| Knowledge Cutoff | 2025-04 | 2025-10 |
| Modalities | Text, Image | Text, Image |
| Prompt Caching | No | Yes |
| Batch API | No | No |
| Thinking / Reasoning | No | No |
Benchmark Scores
| Benchmark | Command A+ | Nova Premier |
|---|---|---|
| SWE-bench Verified | — | — |
| MMLU-Pro | 70.0 | 73.3 |
| HumanEval | — | — |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
Command A+
Nova Premier
About the Providers
Command A+ is developed by Cohere. Nova Premier is developed by Amazon. This is a cross-provider comparison between Cohere and Amazon models. For the most up-to-date pricing, always check the official API documentation from each provider.