Gemini 3.1 Pro vs GLM-5.2
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-07-14.
Cost at a Glance
Gemini 3.1 Pro is 2.2× more expensive than GLM-5.2 — switching could save 53.5% on your monthly API bill.
At 5M input + 2M output tokens per month:
Choosing GLM-5.2 could save you $18.20/mo
Price Comparison (per 1M tokens)
| Metric | Gemini 3.1 Pro | GLM-5.2 |
|---|---|---|
| Input (per 1M tokens) | $2.00 | $1.40 |
| Output (per 1M tokens) | $12.00 | $4.40 |
| Cache Write (per 1M tokens) | — | — |
| Cache Read (per 1M tokens) | $0.20 | $0.26 |
| Batch Input (per 1M tokens) | — | — |
| Batch Output (per 1M tokens) | — | — |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | Gemini 3.1 Pro | GLM-5.2 |
|---|---|---|
| Context Window | 2M | 1M |
| Max Output Tokens | 64K | 128K |
| Knowledge Cutoff | 2026-04 | 2026-06 |
| Modalities | Text, Image, Audio, Video | Text |
| Prompt Caching | Yes | Yes |
| Batch API | No | No |
| Thinking / Reasoning | Yes | Yes |
Benchmark Scores
| Benchmark | Gemini 3.1 Pro | GLM-5.2 |
|---|---|---|
| SWE-bench Verified | 80.6 | 62.1 |
| MMLU-Pro | 86.5 | 86.0 |
| HumanEval | 93.5 | 97.0 |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
Gemini 3.1 Pro
GLM-5.2
About the Providers
Gemini 3.1 Pro is developed by Google. GLM-5.2 is developed by Zhipu AI. This is a cross-provider comparison between Google and Zhipu AI models. For the most up-to-date pricing, always check the official API documentation from each provider.