GPT-5.4 nano vs Grok 4.5
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-07-09.
Cost at a Glance
Grok 4.5 is 6.3× more expensive than GPT-5.4 nano — switching could save 84.1% on your monthly API bill.
At 5M input + 2M output tokens per month:
Choosing GPT-5.4 nano could save you $18.50/mo
Price Comparison (per 1M tokens)
| Metric | GPT-5.4 nano | Grok 4.5 |
|---|---|---|
| Input (per 1M tokens) | $0.20 | $2.00 |
| Output (per 1M tokens) | $1.25 | $6.00 |
| Cache Write (per 1M tokens) | $0.25 | — |
| Cache Read (per 1M tokens) | $0.02 | $0.50 |
| Batch Input (per 1M tokens) | $0.10 | — |
| Batch Output (per 1M tokens) | $0.63 | — |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | GPT-5.4 nano | Grok 4.5 |
|---|---|---|
| Context Window | 400K | 500K |
| Max Output Tokens | 128K | 128K |
| Knowledge Cutoff | 2025-08 | 2026-05 |
| Modalities | Text, Image | Text, Image, Video |
| Prompt Caching | Yes | Yes |
| Batch API | Yes | No |
| Thinking / Reasoning | Yes | Yes |
Benchmark Scores
| Benchmark | GPT-5.4 nano | Grok 4.5 |
|---|---|---|
| SWE-bench Verified | 65.0 | 80.0 |
| MMLU-Pro | 74.0 | 84.0 |
| HumanEval | 85.0 | 92.0 |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
GPT-5.4 nano
Grok 4.5
About the Providers
GPT-5.4 nano is developed by OpenAI. Grok 4.5 is developed by SpaceXAI. This is a cross-provider comparison between OpenAI and SpaceXAI models. For the most up-to-date pricing, always check the official API documentation from each provider.