GPT-5.4 nano vs Kimi K2.6
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-07-09.
Cost at a Glance
Kimi K2.6 is 3.6× more expensive than GPT-5.4 nano — switching could save 72.5% on your monthly API bill.
At 5M input + 2M output tokens per month:
Choosing GPT-5.4 nano could save you $9.25/mo
Price Comparison (per 1M tokens)
| Metric | GPT-5.4 nano | Kimi K2.6 |
|---|---|---|
| Input (per 1M tokens) | $0.20 | $0.95 |
| Output (per 1M tokens) | $1.25 | $4.00 |
| Cache Write (per 1M tokens) | $0.25 | — |
| Cache Read (per 1M tokens) | $0.02 | — |
| Batch Input (per 1M tokens) | $0.10 | — |
| Batch Output (per 1M tokens) | $0.63 | — |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | GPT-5.4 nano | Kimi K2.6 |
|---|---|---|
| Context Window | 400K | 262K |
| Max Output Tokens | 128K | 64K |
| Knowledge Cutoff | 2025-08 | 2026-04 |
| Modalities | Text, Image | Text |
| Prompt Caching | Yes | No |
| Batch API | Yes | No |
| Thinking / Reasoning | Yes | Yes |
Benchmark Scores
| Benchmark | GPT-5.4 nano | Kimi K2.6 |
|---|---|---|
| SWE-bench Verified | 65.0 | 80.2 |
| MMLU-Pro | 74.0 | 83.0 |
| HumanEval | 85.0 | 92.5 |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
GPT-5.4 nano
Kimi K2.6
About the Providers
GPT-5.4 nano is developed by OpenAI. Kimi K2.6 is developed by Moonshot AI. This is a cross-provider comparison between OpenAI and Moonshot AI models. For the most up-to-date pricing, always check the official API documentation from each provider.