GPT-5.6 Luna vs GPT-5.4
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-06-29.
Cost at a Glance
GPT-5.4 is 2.5× more expensive than GPT-5.6 Luna — switching could save 60% on your monthly API bill.
At 5M input + 2M output tokens per month:
Choosing GPT-5.6 Luna could save you $25.50/mo
Price Comparison (per 1M tokens)
| Metric | GPT-5.6 Luna | GPT-5.4 |
|---|---|---|
| Input (per 1M tokens) | $1.00 | $2.50 |
| Output (per 1M tokens) | $6.00 | $15.00 |
| Cache Write (per 1M tokens) | $1.25 | $3.13 |
| Cache Read (per 1M tokens) | $0.10 | $0.25 |
| Batch Input (per 1M tokens) | $0.50 | $1.25 |
| Batch Output (per 1M tokens) | $3.00 | $7.50 |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | GPT-5.6 Luna | GPT-5.4 |
|---|---|---|
| Context Window | 1M | 1M |
| Max Output Tokens | 64K | 128K |
| Knowledge Cutoff | 2026-04 | 2025-12 |
| Modalities | Text | Text, Image |
| Prompt Caching | Yes | Yes |
| Batch API | Yes | Yes |
| Thinking / Reasoning | No | No |
Benchmark Scores
| Benchmark | GPT-5.6 Luna | GPT-5.4 |
|---|---|---|
| SWE-bench Verified | 62.5 | 78.0 |
| MMLU-Pro | 79.0 | 84.5 |
| HumanEval | 89.5 | 93.0 |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
GPT-5.6 Luna
GPT-5.4
About the Providers
GPT-5.6 Luna is developed by OpenAI. GPT-5.4 is developed by OpenAI. Both models are from the same provider, representing different tiers in the OpenAI model lineup. For the most up-to-date pricing, always check the official API documentation from each provider.