GPT-5.6 Luna vs Nova Premier
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-06-29.
Cost at a Glance
Nova Premier is 2.2× more expensive than GPT-5.6 Luna — switching could save 54.7% on your monthly API bill.
At 5M input + 2M output tokens per month:
Choosing GPT-5.6 Luna could save you $20.50/mo
Price Comparison (per 1M tokens)
| Metric | GPT-5.6 Luna | Nova Premier |
|---|---|---|
| Input (per 1M tokens) | $1.00 | $2.50 |
| Output (per 1M tokens) | $6.00 | $12.50 |
| Cache Write (per 1M tokens) | $1.25 | — |
| Cache Read (per 1M tokens) | $0.10 | $0.63 |
| Batch Input (per 1M tokens) | $0.50 | — |
| Batch Output (per 1M tokens) | $3.00 | — |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | GPT-5.6 Luna | Nova Premier |
|---|---|---|
| Context Window | 1M | 1M |
| Max Output Tokens | 64K | 32K |
| Knowledge Cutoff | 2026-04 | 2025-10 |
| Modalities | Text | Text, Image |
| Prompt Caching | Yes | Yes |
| Batch API | Yes | No |
| Thinking / Reasoning | No | No |
Benchmark Scores
| Benchmark | GPT-5.6 Luna | Nova Premier |
|---|---|---|
| SWE-bench Verified | 62.5 | — |
| MMLU-Pro | 79.0 | 73.3 |
| HumanEval | 89.5 | — |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
GPT-5.6 Luna
Nova Premier
About the Providers
GPT-5.6 Luna is developed by OpenAI. Nova Premier is developed by Amazon. This is a cross-provider comparison between OpenAI and Amazon models. For the most up-to-date pricing, always check the official API documentation from each provider.