GPT-5.6 Sol vs Mistral Large 3
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-06-29.
Cost at a Glance
GPT-5.6 Sol is 3.3× more expensive than Mistral Large 3 — switching could save 69.4% on your monthly API bill.
At 5M input + 2M output tokens per month:
Choosing Mistral Large 3 could save you $59.00/mo
Price Comparison (per 1M tokens)
| Metric | GPT-5.6 Sol | Mistral Large 3 |
|---|---|---|
| Input (per 1M tokens) | $5.00 | $2.00 |
| Output (per 1M tokens) | $30.00 | $8.00 |
| Cache Write (per 1M tokens) | $6.25 | — |
| Cache Read (per 1M tokens) | $0.50 | — |
| Batch Input (per 1M tokens) | $2.50 | — |
| Batch Output (per 1M tokens) | $15.00 | — |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | GPT-5.6 Sol | Mistral Large 3 |
|---|---|---|
| Context Window | 1M | 256K |
| Max Output Tokens | 128K | 64K |
| Knowledge Cutoff | 2026-04 | 2026-02 |
| Modalities | Text, Image | Text |
| Prompt Caching | Yes | No |
| Batch API | Yes | No |
| Thinking / Reasoning | Yes | No |
Benchmark Scores
| Benchmark | GPT-5.6 Sol | Mistral Large 3 |
|---|---|---|
| SWE-bench Verified | 88.7 | 68.0 |
| MMLU-Pro | 88.0 | 82.0 |
| HumanEval | 96.0 | 88.0 |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
GPT-5.6 Sol
Mistral Large 3
About the Providers
GPT-5.6 Sol is developed by OpenAI. Mistral Large 3 is developed by Mistral. This is a cross-provider comparison between OpenAI and Mistral models. For the most up-to-date pricing, always check the official API documentation from each provider.