GPT-5.6 Terra vs GPT-5.3 Codex
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-06-29.
Cost at a Glance
GPT-5.6 Terra and GPT-5.3 Codex have identical pricing at standard rates.
At 5M input + 2M output tokens per month:
Price Comparison (per 1M tokens)
| Metric | GPT-5.6 Terra | GPT-5.3 Codex |
|---|---|---|
| Input (per 1M tokens) | $2.50 | $2.50 |
| Output (per 1M tokens) | $15.00 | $15.00 |
| Cache Write (per 1M tokens) | $3.13 | $3.13 |
| Cache Read (per 1M tokens) | $0.25 | $0.25 |
| Batch Input (per 1M tokens) | $1.25 | $1.25 |
| Batch Output (per 1M tokens) | $7.50 | $7.50 |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | GPT-5.6 Terra | GPT-5.3 Codex |
|---|---|---|
| Context Window | 1M | 1M |
| Max Output Tokens | 128K | 128K |
| Knowledge Cutoff | 2026-04 | 2025-10 |
| Modalities | Text, Image | Text |
| Prompt Caching | Yes | Yes |
| Batch API | Yes | Yes |
| Thinking / Reasoning | Yes | No |
Benchmark Scores
| Benchmark | GPT-5.6 Terra | GPT-5.3 Codex |
|---|---|---|
| SWE-bench Verified | 84.2 | 82.0 |
| MMLU-Pro | 86.0 | 83.0 |
| HumanEval | 94.8 | 94.5 |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
GPT-5.6 Terra
GPT-5.3 Codex
About the Providers
GPT-5.6 Terra is developed by OpenAI. GPT-5.3 Codex is developed by OpenAI. Both models are from the same provider, representing different tiers in the OpenAI model lineup. For the most up-to-date pricing, always check the official API documentation from each provider.