Kimi K2.6 vs Command A+
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-06-29.
Cost at a Glance
Command A+ is effectively free compared to Kimi K2.6.
At 5M input + 2M output tokens per month:
Choosing Command A+ could save you $12.75/mo
Price Comparison (per 1M tokens)
| Metric | Kimi K2.6 | Command A+ |
|---|---|---|
| Input (per 1M tokens) | $0.95 | $0.00 |
| Output (per 1M tokens) | $4.00 | $0.00 |
| Cache Write (per 1M tokens) | — | — |
| Cache Read (per 1M tokens) | — | — |
| Batch Input (per 1M tokens) | — | — |
| Batch Output (per 1M tokens) | — | — |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | Kimi K2.6 | Command A+ |
|---|---|---|
| Context Window | 262K | 128K |
| Max Output Tokens | 64K | 64K |
| Knowledge Cutoff | 2026-04 | 2025-04 |
| Modalities | Text | Text, Image |
| Prompt Caching | No | No |
| Batch API | No | No |
| Thinking / Reasoning | Yes | No |
Benchmark Scores
| Benchmark | Kimi K2.6 | Command A+ |
|---|---|---|
| SWE-bench Verified | 80.2 | — |
| MMLU-Pro | 83.0 | 70.0 |
| HumanEval | 92.5 | — |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
Kimi K2.6
Command A+
About the Providers
Kimi K2.6 is developed by Moonshot AI. Command A+ is developed by Cohere. This is a cross-provider comparison between Moonshot AI and Cohere models. For the most up-to-date pricing, always check the official API documentation from each provider.