Qwen 3 Coder vs Grok 4.5
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-06-29.
Cost at a Glance
Grok 4.5 is 4.9× more expensive than Qwen 3 Coder — switching could save 79.5% on your monthly API bill.
At 5M input + 2M output tokens per month:
Choosing Qwen 3 Coder could save you $17.50/mo
Price Comparison (per 1M tokens)
| Metric | Qwen 3 Coder | Grok 4.5 |
|---|---|---|
| Input (per 1M tokens) | $0.30 | $2.00 |
| Output (per 1M tokens) | $1.50 | $6.00 |
| Cache Write (per 1M tokens) | — | — |
| Cache Read (per 1M tokens) | — | $0.50 |
| Batch Input (per 1M tokens) | — | — |
| Batch Output (per 1M tokens) | — | — |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | Qwen 3 Coder | Grok 4.5 |
|---|---|---|
| Context Window | 1M | 500K |
| Max Output Tokens | 64K | 128K |
| Knowledge Cutoff | 2026-03 | 2026-05 |
| Modalities | Text | Text, Image, Video |
| Prompt Caching | No | Yes |
| Batch API | No | No |
| Thinking / Reasoning | No | Yes |
Benchmark Scores
| Benchmark | Qwen 3 Coder | Grok 4.5 |
|---|---|---|
| SWE-bench Verified | 77.0 | 80.0 |
| MMLU-Pro | 80.5 | 84.0 |
| HumanEval | 91.0 | 92.0 |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
Qwen 3 Coder
Grok 4.5
About the Providers
Qwen 3 Coder is developed by Alibaba. Grok 4.5 is developed by SpaceXAI. This is a cross-provider comparison between Alibaba and SpaceXAI models. For the most up-to-date pricing, always check the official API documentation from each provider.