Claude Fable 5 vs DeepSeek V4 Pro
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-06-29.
Cost at a Glance
Claude Fable 5 is 38.3× more expensive than DeepSeek V4 Pro — switching could save 97.4% on your monthly API bill.
At 5M input + 2M output tokens per month:
Choosing DeepSeek V4 Pro could save you $146.08/mo
Price Comparison (per 1M tokens)
| Metric | Claude Fable 5 | DeepSeek V4 Pro |
|---|---|---|
| Input (per 1M tokens) | $10.00 | $0.43 |
| Output (per 1M tokens) | $50.00 | $0.87 |
| Cache Write (per 1M tokens) | $12.50 | $0.43 |
| Cache Read (per 1M tokens) | $1.00 | $0.00 |
| Batch Input (per 1M tokens) | $5.00 | — |
| Batch Output (per 1M tokens) | $25.00 | — |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | Claude Fable 5 | DeepSeek V4 Pro |
|---|---|---|
| Context Window | 1M | 1M |
| Max Output Tokens | 128K | 128K |
| Knowledge Cutoff | 2026-04 | 2026-05 |
| Modalities | Text, Image | Text |
| Prompt Caching | Yes | No |
| Batch API | Yes | No |
| Thinking / Reasoning | Yes | Yes |
Benchmark Scores
| Benchmark | Claude Fable 5 | DeepSeek V4 Pro |
|---|---|---|
| SWE-bench Verified | 88.7 | 80.6 |
| MMLU-Pro | 88.5 | 84.0 |
| HumanEval | 96.3 | 93.8 |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
Claude Fable 5
DeepSeek V4 Pro
About the Providers
Claude Fable 5 is developed by Anthropic. DeepSeek V4 Pro is developed by DeepSeek. This is a cross-provider comparison between Anthropic and DeepSeek models. For the most up-to-date pricing, always check the official API documentation from each provider.