Gemini 3.1 Pro vs DeepSeek V4 Pro
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-06-29.
Cost at a Glance
Gemini 3.1 Pro is 8.7× more expensive than DeepSeek V4 Pro — switching could save 88.5% on your monthly API bill.
At 5M input + 2M output tokens per month:
Choosing DeepSeek V4 Pro could save you $30.08/mo
Price Comparison (per 1M tokens)
| Metric | Gemini 3.1 Pro | DeepSeek V4 Pro |
|---|---|---|
| Input (per 1M tokens) | $2.00 | $0.43 |
| Output (per 1M tokens) | $12.00 | $0.87 |
| Cache Write (per 1M tokens) | — | $0.43 |
| Cache Read (per 1M tokens) | $0.20 | $0.00 |
| Batch Input (per 1M tokens) | — | — |
| Batch Output (per 1M tokens) | — | — |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | Gemini 3.1 Pro | DeepSeek V4 Pro |
|---|---|---|
| Context Window | 1M | 1M |
| Max Output Tokens | 64K | 128K |
| Knowledge Cutoff | 2026-04 | 2026-05 |
| Modalities | Text, Image, Audio, Video | Text |
| Prompt Caching | Yes | No |
| Batch API | No | No |
| Thinking / Reasoning | Yes | Yes |
Benchmark Scores
| Benchmark | Gemini 3.1 Pro | DeepSeek V4 Pro |
|---|---|---|
| SWE-bench Verified | 80.6 | 80.6 |
| MMLU-Pro | 86.5 | 84.0 |
| HumanEval | 93.5 | 93.8 |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
Gemini 3.1 Pro
DeepSeek V4 Pro
About the Providers
Gemini 3.1 Pro is developed by Google. DeepSeek V4 Pro is developed by DeepSeek. This is a cross-provider comparison between Google and DeepSeek models. For the most up-to-date pricing, always check the official API documentation from each provider.