Gemini 2.5 Flash-Lite vs DeepSeek V4 Pro
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-07-01.
Cost at a Glance
DeepSeek V4 Pro is 3× more expensive than Gemini 2.5 Flash-Lite — switching could save 66.8% on your monthly API bill.
At 5M input + 2M output tokens per month:
Choosing Gemini 2.5 Flash-Lite could save you $2.62/mo
Price Comparison (per 1M tokens)
| Metric | Gemini 2.5 Flash-Lite | DeepSeek V4 Pro |
|---|---|---|
| Input (per 1M tokens) | $0.10 | $0.43 |
| Output (per 1M tokens) | $0.40 | $0.87 |
| Cache Write (per 1M tokens) | — | $0.43 |
| Cache Read (per 1M tokens) | $0.01 | $0.00 |
| Batch Input (per 1M tokens) | — | — |
| Batch Output (per 1M tokens) | — | — |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | Gemini 2.5 Flash-Lite | DeepSeek V4 Pro |
|---|---|---|
| Context Window | 1M | 1M |
| Max Output Tokens | 64K | 128K |
| Knowledge Cutoff | 2026-04 | 2026-05 |
| Modalities | Text | Text |
| Prompt Caching | Yes | No |
| Batch API | No | No |
| Thinking / Reasoning | No | Yes |
Benchmark Scores
| Benchmark | Gemini 2.5 Flash-Lite | DeepSeek V4 Pro |
|---|---|---|
| SWE-bench Verified | 45.0 | 80.6 |
| MMLU-Pro | 72.0 | 84.0 |
| HumanEval | 82.0 | 93.8 |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
Gemini 2.5 Flash-Lite
DeepSeek V4 Pro
About the Providers
Gemini 2.5 Flash-Lite is developed by Google. DeepSeek V4 Pro is developed by DeepSeek. This is a cross-provider comparison between Google and DeepSeek models. For the most up-to-date pricing, always check the official API documentation from each provider.