GLM-5.2 vs Nova Premier
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-07-14.
Cost at a Glance
Nova Premier is 2.4× more expensive than GLM-5.2 — switching could save 57.9% on your monthly API bill.
At 5M input + 2M output tokens per month:
Choosing GLM-5.2 could save you $21.70/mo
Price Comparison (per 1M tokens)
| Metric | GLM-5.2 | Nova Premier |
|---|---|---|
| Input (per 1M tokens) | $1.40 | $2.50 |
| Output (per 1M tokens) | $4.40 | $12.50 |
| Cache Write (per 1M tokens) | — | — |
| Cache Read (per 1M tokens) | $0.26 | $0.63 |
| Batch Input (per 1M tokens) | — | — |
| Batch Output (per 1M tokens) | — | — |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | GLM-5.2 | Nova Premier |
|---|---|---|
| Context Window | 1M | 1M |
| Max Output Tokens | 128K | 32K |
| Knowledge Cutoff | 2026-06 | 2025-10 |
| Modalities | Text | Text, Image |
| Prompt Caching | Yes | Yes |
| Batch API | No | No |
| Thinking / Reasoning | Yes | No |
Benchmark Scores
| Benchmark | GLM-5.2 | Nova Premier |
|---|---|---|
| SWE-bench Verified | 62.1 | — |
| MMLU-Pro | 86.0 | 73.3 |
| HumanEval | 97.0 | — |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
GLM-5.2
Nova Premier
About the Providers
GLM-5.2 is developed by Zhipu AI. Nova Premier is developed by Amazon. This is a cross-provider comparison between Zhipu AI and Amazon models. For the most up-to-date pricing, always check the official API documentation from each provider.