GPT-5.4 mini vs Command A+
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-07-09.
Cost at a Glance
Command A+ is effectively free compared to GPT-5.4 mini.
At 5M input + 2M output tokens per month:
Choosing Command A+ could save you $12.75/mo
Price Comparison (per 1M tokens)
| Metric | GPT-5.4 mini | Command A+ |
|---|---|---|
| Input (per 1M tokens) | $0.75 | $0.00 |
| Output (per 1M tokens) | $4.50 | $0.00 |
| Cache Write (per 1M tokens) | $0.94 | — |
| Cache Read (per 1M tokens) | $0.07 | — |
| Batch Input (per 1M tokens) | $0.38 | — |
| Batch Output (per 1M tokens) | $2.25 | — |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | GPT-5.4 mini | Command A+ |
|---|---|---|
| Context Window | 400K | 128K |
| Max Output Tokens | 128K | 64K |
| Knowledge Cutoff | 2025-08 | 2025-04 |
| Modalities | Text, Image | Text, Image |
| Prompt Caching | Yes | No |
| Batch API | Yes | No |
| Thinking / Reasoning | Yes | No |
Benchmark Scores
| Benchmark | GPT-5.4 mini | Command A+ |
|---|---|---|
| SWE-bench Verified | 72.0 | — |
| MMLU-Pro | 78.0 | 70.0 |
| HumanEval | 89.0 | — |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
GPT-5.4 mini
Command A+
About the Providers
GPT-5.4 mini is developed by OpenAI. Command A+ is developed by Cohere. This is a cross-provider comparison between OpenAI and Cohere models. For the most up-to-date pricing, always check the official API documentation from each provider.