GPT-5.4 nano vs DeepSeek V4 Pro
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-07-09.
Cost at a Glance
DeepSeek V4 Pro is 1.1× more expensive than GPT-5.4 nano (10.7% savings if you switch).
At 5M input + 2M output tokens per month:
Choosing GPT-5.4 nano could save you $0.42/mo
Price Comparison (per 1M tokens)
| Metric | GPT-5.4 nano | DeepSeek V4 Pro |
|---|---|---|
| Input (per 1M tokens) | $0.20 | $0.43 |
| Output (per 1M tokens) | $1.25 | $0.87 |
| Cache Write (per 1M tokens) | $0.25 | $0.43 |
| Cache Read (per 1M tokens) | $0.02 | $0.00 |
| Batch Input (per 1M tokens) | $0.10 | — |
| Batch Output (per 1M tokens) | $0.63 | — |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | GPT-5.4 nano | DeepSeek V4 Pro |
|---|---|---|
| Context Window | 400K | 1M |
| Max Output Tokens | 128K | 128K |
| Knowledge Cutoff | 2025-08 | 2026-05 |
| Modalities | Text, Image | Text |
| Prompt Caching | Yes | No |
| Batch API | Yes | No |
| Thinking / Reasoning | Yes | Yes |
Benchmark Scores
| Benchmark | GPT-5.4 nano | DeepSeek V4 Pro |
|---|---|---|
| SWE-bench Verified | 65.0 | 80.6 |
| MMLU-Pro | 74.0 | 84.0 |
| HumanEval | 85.0 | 93.8 |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
GPT-5.4 nano
DeepSeek V4 Pro
About the Providers
GPT-5.4 nano is developed by OpenAI. DeepSeek V4 Pro is developed by DeepSeek. This is a cross-provider comparison between OpenAI and DeepSeek models. For the most up-to-date pricing, always check the official API documentation from each provider.