GPT-5.4 vs Gemini 3.1 Pro
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-06-29.
Cost at a Glance
GPT-5.4 is 1.3× more expensive than Gemini 3.1 Pro (20% savings if you switch).
At 5M input + 2M output tokens per month:
Choosing Gemini 3.1 Pro could save you $8.50/mo
Price Comparison (per 1M tokens)
| Metric | GPT-5.4 | Gemini 3.1 Pro |
|---|---|---|
| Input (per 1M tokens) | $2.50 | $2.00 |
| Output (per 1M tokens) | $15.00 | $12.00 |
| Cache Write (per 1M tokens) | $3.13 | — |
| Cache Read (per 1M tokens) | $0.25 | $0.20 |
| Batch Input (per 1M tokens) | $1.25 | — |
| Batch Output (per 1M tokens) | $7.50 | — |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | GPT-5.4 | Gemini 3.1 Pro |
|---|---|---|
| Context Window | 1M | 1M |
| Max Output Tokens | 128K | 64K |
| Knowledge Cutoff | 2025-12 | 2026-04 |
| Modalities | Text, Image | Text, Image, Audio, Video |
| Prompt Caching | Yes | Yes |
| Batch API | Yes | No |
| Thinking / Reasoning | No | Yes |
Benchmark Scores
| Benchmark | GPT-5.4 | Gemini 3.1 Pro |
|---|---|---|
| SWE-bench Verified | 78.0 | 80.6 |
| MMLU-Pro | 84.5 | 86.5 |
| HumanEval | 93.0 | 93.5 |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
GPT-5.4
Gemini 3.1 Pro
About the Providers
GPT-5.4 is developed by OpenAI. Gemini 3.1 Pro is developed by Google. This is a cross-provider comparison between OpenAI and Google models. For the most up-to-date pricing, always check the official API documentation from each provider.