GPT-5.4 vs Nova Premier
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-06-29.
Cost at a Glance
GPT-5.4 is 1.1× more expensive than Nova Premier (11.8% savings if you switch).
At 5M input + 2M output tokens per month:
Choosing Nova Premier could save you $5.00/mo
Price Comparison (per 1M tokens)
| Metric | GPT-5.4 | Nova Premier |
|---|---|---|
| Input (per 1M tokens) | $2.50 | $2.50 |
| Output (per 1M tokens) | $15.00 | $12.50 |
| Cache Write (per 1M tokens) | $3.13 | — |
| Cache Read (per 1M tokens) | $0.25 | $0.63 |
| Batch Input (per 1M tokens) | $1.25 | — |
| Batch Output (per 1M tokens) | $7.50 | — |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | GPT-5.4 | Nova Premier |
|---|---|---|
| Context Window | 1M | 1M |
| Max Output Tokens | 128K | 32K |
| Knowledge Cutoff | 2025-12 | 2025-10 |
| Modalities | Text, Image | Text, Image |
| Prompt Caching | Yes | Yes |
| Batch API | Yes | No |
| Thinking / Reasoning | No | No |
Benchmark Scores
| Benchmark | GPT-5.4 | Nova Premier |
|---|---|---|
| SWE-bench Verified | 78.0 | — |
| MMLU-Pro | 84.5 | 73.3 |
| HumanEval | 93.0 | — |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
GPT-5.4
Nova Premier
About the Providers
GPT-5.4 is developed by OpenAI. Nova Premier is developed by Amazon. This is a cross-provider comparison between OpenAI and Amazon models. For the most up-to-date pricing, always check the official API documentation from each provider.