DeepSeek V4 Pro vs GPT-5.3 Codex
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-06-29.
Cost at a Glance
GPT-5.3 Codex is 10.8× more expensive than DeepSeek V4 Pro — switching could save 90.8% on your monthly API bill.
At 5M input + 2M output tokens per month:
Choosing DeepSeek V4 Pro could save you $38.58/mo
Price Comparison (per 1M tokens)
| Metric | DeepSeek V4 Pro | GPT-5.3 Codex |
|---|---|---|
| Input (per 1M tokens) | $0.43 | $2.50 |
| Output (per 1M tokens) | $0.87 | $15.00 |
| Cache Write (per 1M tokens) | $0.43 | $3.13 |
| Cache Read (per 1M tokens) | $0.00 | $0.25 |
| Batch Input (per 1M tokens) | — | $1.25 |
| Batch Output (per 1M tokens) | — | $7.50 |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | DeepSeek V4 Pro | GPT-5.3 Codex |
|---|---|---|
| Context Window | 1M | 1M |
| Max Output Tokens | 128K | 128K |
| Knowledge Cutoff | 2026-05 | 2025-10 |
| Modalities | Text | Text |
| Prompt Caching | No | Yes |
| Batch API | No | Yes |
| Thinking / Reasoning | Yes | No |
Benchmark Scores
| Benchmark | DeepSeek V4 Pro | GPT-5.3 Codex |
|---|---|---|
| SWE-bench Verified | 80.6 | 82.0 |
| MMLU-Pro | 84.0 | 83.0 |
| HumanEval | 93.8 | 94.5 |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
DeepSeek V4 Pro
GPT-5.3 Codex
About the Providers
DeepSeek V4 Pro is developed by DeepSeek. GPT-5.3 Codex is developed by OpenAI. This is a cross-provider comparison between DeepSeek and OpenAI models. For the most up-to-date pricing, always check the official API documentation from each provider.