DeepSeek V4 Pro vs Kimi K2.6
Detailed comparison of API pricing, technical specifications, and benchmark scores. Updated 2026-06-29.
Cost at a Glance
Kimi K2.6 is 3.3× more expensive than DeepSeek V4 Pro — switching could save 69.3% on your monthly API bill.
At 5M input + 2M output tokens per month:
Choosing DeepSeek V4 Pro could save you $8.83/mo
Price Comparison (per 1M tokens)
| Metric | DeepSeek V4 Pro | Kimi K2.6 |
|---|---|---|
| Input (per 1M tokens) | $0.43 | $0.95 |
| Output (per 1M tokens) | $0.87 | $4.00 |
| Cache Write (per 1M tokens) | $0.43 | — |
| Cache Read (per 1M tokens) | $0.00 | — |
| Batch Input (per 1M tokens) | — | — |
| Batch Output (per 1M tokens) | — | — |
Prices are per 1 million tokens. Actual costs depend on your monthly token volume. Use the calculator →
Specifications
| Spec | DeepSeek V4 Pro | Kimi K2.6 |
|---|---|---|
| Context Window | 1M | 262K |
| Max Output Tokens | 128K | 64K |
| Knowledge Cutoff | 2026-05 | 2026-04 |
| Modalities | Text | Text |
| Prompt Caching | No | No |
| Batch API | No | No |
| Thinking / Reasoning | Yes | Yes |
Benchmark Scores
| Benchmark | DeepSeek V4 Pro | Kimi K2.6 |
|---|---|---|
| SWE-bench Verified | 80.6 | 80.2 |
| MMLU-Pro | 84.0 | 83.0 |
| HumanEval | 93.8 | 92.5 |
Benchmark scores from official provider reports. Higher is better. Missing scores indicate the provider has not published that benchmark yet.
Use Cases
DeepSeek V4 Pro
Kimi K2.6
About the Providers
DeepSeek V4 Pro is developed by DeepSeek. Kimi K2.6 is developed by Moonshot AI. This is a cross-provider comparison between DeepSeek and Moonshot AI models. For the most up-to-date pricing, always check the official API documentation from each provider.